| Flights departing from: | ![]() | 42° F |
|---|---|---|
| Newburgh, NY | Cloudy | |
| (SWF-Stewart Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3817 | 06:03 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3582 | 11:14 AM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5204 | 05:08 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5383 | 06:07 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5204 | 05:44 PM | Scheduled |
| Teterboro, NJ | Executive Jet Management | 465 | 05:50 PM | Arrived |
| Detroit, MI | Express Airlines | 3750 | 04:43 PM | Arrived |
| Detroit, MI | Express Airlines | 755B | 05:48 AM | Arrived |
| Detroit, MI | Express Airlines | 3755 | 05:55 AM | Scheduled |
| Detroit, MI | Express Airlines | 3839 | 12:55 PM | Scheduled |
| Detroit, MI | Express Airlines | 3750 | 05:27 PM | Scheduled |
| Memphis, TN | Federal Express | 1310 | 10:27 PM | Arrived |
| Newark, NJ | Federal Express | 1780 | 08:38 AM | Arrived |
| Atlantic City, NJ | Five Star Airlines | 505 | 08:10 AM | Arrived |
| Orlando, FL | JetBlue Airways | 575 | 07:04 AM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 563 | 02:19 PM | Scheduled |
| Newark, NJ | United Parcel Service | 9701 | 08:45 AM | Arrived |
| Philadelphia, PA | USAir Express | 4371 | 07:09 PM | Arrived |
| Philadelphia, PA | USAir Express | 4136 | 03:56 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4371 | 07:09 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Newburgh, NY | ||
| (SWF-Stewart Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3646 | 10:41 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3582 | 10:14 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3646 | 10:54 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5465 | 12:56 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5204 | 04:39 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5465 | 10:42 PM | Scheduled |
| Teterboro, NJ | Executive Jet Management | 19 | 09:13 PM | Arrived |
| Detroit, MI | Express Airlines | 4320 | 07:46 PM | Arrived |
| Detroit, MI | Express Airlines | 3839 | 11:54 AM | In Flight |
| Detroit, MI | Express Airlines | 3750 | 04:09 PM | Scheduled |
| Detroit, MI | Express Airlines | 4320 | 07:29 PM | Scheduled |
| Memphis, TN | Federal Express | 1564 | 07:10 AM | Arrived |
| Indianapolis, IN | Federal Express | 1780 | 07:20 AM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 562 | 08:35 PM | Arrived |
| Orlando, FL | JetBlue Airways | 576 | 01:26 PM | In Flight |
| Fort Lauderdale, FL | JetBlue Airways | 562 | 08:32 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1088 | 06:42 AM | Arrived |
| Philadelphia, PA | USAir Express | 4371 | 06:49 PM | Arrived |
| Philadelphia, PA | USAir Express | 4136 | 03:16 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4371 | 06:27 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual