| Flights departing from: | ![]() | 64° F |
|---|---|---|
| Newburgh, NY | Mostly Cloudy | |
| (SWF-Stewart Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Atlanta, GA | Atlantic Southeast Airlines | 5383 | 06:05 AM | Arrived |
| Boca Raton, FL | Executive Jet Aviation | 320 | 05:48 PM | Landed |
| Boca Raton, FL | Executive Jet Aviation | 320 | 05:48 PM | Arrived |
| Ithaca, NY | Executive Jet Aviation | 301 | 10:41 AM | Arrived |
| Detroit, MI | Express Airlines | 3839 | 01:03 PM | Scheduled |
| Gaithersburg, MD | Five Star Airlines | 523 | 05:51 PM | Arrived |
| Washington, DC | Five Star Airlines | 512 | 06:57 PM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 563 | 05:27 PM | Arrived |
| Orlando, FL | JetBlue Airways | 575 | 08:20 AM | Arrived |
| Fort Lauderdale, FL | JetBlue Airways | 563 | 04:22 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4331 | 06:12 AM | Arrived |
| Philadelphia, PA | USAir Express | 4215 | 10:47 AM | In Flight |
| Philadelphia, PA | USAir Express | 4136 | 04:30 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4371 | 07:16 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Newburgh, NY | ||
| (SWF-Stewart Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Atlanta, GA | Atlantic Southeast Airlines | 5465 | 10:40 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5465 | 10:43 PM | Scheduled |
| Detroit, MI | Express Airlines | 3750 | 03:24 PM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 562 | 11:47 PM | Arrived |
| Orlando, FL | JetBlue Airways | 576 | 03:17 PM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 562 | 10:33 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4436 | 10:52 PM | Arrived |
| Philadelphia, PA | USAir Express | 4216 | 09:57 AM | Arrived |
| Philadelphia, PA | USAir Express | 4136 | 03:41 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4371 | 06:32 PM | Scheduled |
| Philadelphia, PA | USAir Express | 4436 | 10:28 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual