|
12533 Hopewell Junctio ZIP Code Guide
|
12533 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12533
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hopewell Junctio, New York 12533
Population Age & Sex Range for Hopewell Junctio, New York 12533
| Total Population: | 21604 |
| Male Population: | 10780 |
| Male < 1: | 210 |
| Male 1: | 207 |
| Male 2: | 148 |
| Male 3: | 211 |
| Male 4: | 209 |
| Male 5: | 199 |
| Male 6: | 245 |
| Male 7: | 148 |
| Male 8: | 195 |
| Male 9: | 165 |
| Male 10: | 206 |
| Male 11: | 218 |
| Male 12: | 134 |
| Male 13: | 267 |
| Male 14: | 163 |
| Male 15: | 154 |
| Male 16: | 147 |
| Male 17: | 162 |
| Male 18: | 139 |
| Male 19: | 116 |
| Male 20: | 90 |
| Male 21: | 99 |
| Male 22-24: | 210 |
| Male 25-29: | 417 |
| Male 30-34: | 806 |
| Male 35-39: | 1001 |
| Male 40-44: | 1115 |
| Male 45-49: | 912 |
| Male 50-54: | 730 |
| Male 55-59: | 617 |
| Male 60-61: | 156 |
| Male 62-64: | 229 |
| Male 65-66: | 122 |
| Male 67-69: | 164 |
| Male 70-74: | 199 |
| Male 75-79: | 146 |
| Male 80-84: | 72 |
| Male 85 & Over: | 52 |
|
| Female Population: | 10824 |
| Female < 1: | 87 |
| Female 1: | 120 |
| Female 2: | 233 |
| Female 3: | 163 |
| Female 4: | 131 |
| Female 5: | 165 |
| Female 6: | 225 |
| Female 7: | 193 |
| Female 8: | 185 |
| Female 9: | 165 |
| Female 10: | 112 |
| Female 11: | 174 |
| Female 12: | 236 |
| Female 13: | 181 |
| Female 14: | 104 |
| Female 15: | 117 |
| Female 16: | 190 |
| Female 17: | 143 |
| Female 18: | 122 |
| Female 19: | 79 |
| Female 20: | 70 |
| Female 21: | 45 |
| Female 22-24: | 332 |
| Female 25-29: | 504 |
| Female 30-34: | 900 |
| Female 35-39: | 1195 |
| Female 40-44: | 962 |
| Female 45-49: | 858 |
| Female 50-54: | 805 |
| Female 55-59: | 642 |
| Female 60-61: | 168 |
| Female 62-64: | 152 |
| Female 65-66: | 133 |
| Female 67-69: | 139 |
| Female 70-74: | 325 |
| Female 75-79: | 259 |
| Female 80-84: | 91 |
| Female 85 & Over: | 119 |
|
|
|
|
Ethnic Makeup of Hopewell Junctio, New York 12533
| Total Population: | 21604 |
| White: | 19740 |
| Black: | 550 |
| Asian: | 678 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 403 |
| Other: | 213 |
|
|
Housing Statistics for Hopewell Junctio, New York 12533
| Total: | 21575 |
| Own: | 19412 |
| Rent: | 2163 |
|
|
Education Level for Residents of Hopewell Junctio, New York 12533
| Total Population: | 13990 |
| Male: | 6738 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| 7th - 8th: | 58 |
| 9th: | 58 |
| 10th: | 84 |
| 11th: | 80 |
| 12th, No Diploma: | 193 |
| High School Graduate: | 1982 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 551 |
| 1 or More Years College, No Degree: | 836 |
| Associates: | 478 |
| Bachelors: | 1135 |
| Doctorate: | 187 |
| Masters: | 852 |
|
| Female: | 7252 |
| No School: | 36 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 5 |
| 7th - 8th: | 152 |
| 9th: | 25 |
| 10th: | 95 |
| 11th: | 136 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 2009 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 556 |
| 1 or More Years College, No Degree: | 967 |
| Associates: | 785 |
| Bachelors: | 1394 |
| Doctorate: | 16 |
| Masters: | 757 |
|
|
|
Economic Statistics for Hopewell Junctio, New York 12533
| Employed Civilian Males: | 5794 |
| Unemployed Civilian Males: | 259 |
| Male Over 16 In Labor Force: | 6053 |
| Male Over 16 Not In Labor Force: | 1648 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4875 |
| Unemployed Civilian Females: | 211 |
| Female Over 16 In Labor Force: | 5086 |
| Female Over 16 Not In Labor Force: | 3147 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10509 |
| Work At Home: | 400 |
| Over 16, Doesn't Work At Home: | 10109 |
| Family Income Below Poverty: | 163 |
| Household Income Below Poverty: | 295 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $79651 |
| Median Household Income: | $71973 |
| Per Capita Income: | $28373 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 138 |
| 5 to 9 Minutes: | 590 |
| 10 to 14 Minutes: | 1073 |
| 15 to 19 Minutes: | 1019 |
| 20 to 24 Minutes: | 1185 |
| 25 to 29 Minutes: | 664 |
| 30 to 35 Minutes: | 1000 |
| 36 to 39 Minutes: | 475 |
| 40 to 44 Minutes: | 411 |
| 45 to 59 Minutes: | 1452 |
| 60 to 89 Minutes: | 1274 |
| 90 Minutes or More: | 828 |
|
|
Veterans Status for Residents of Hopewell Junctio, New York 12533
| Total Males: | 7392 |
| Male 18 to 64 | 6637 |
| Male Civilian 18 to 64 | 6637 |
| Male Civilian Non-Veteran 18 to 64 | 5537 |
| Male Civilian Veteran 18 to 64 | 1100 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 755 |
| Male Civilian 65 and Over | 755 |
| Male Civilian Non-Veteran 65 and Over | 188 |
| Male Civilian Veteran 65 and Over | 567 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7900 |
| Female 18 - 64 | 6834 |
| Female 65 and Over | 1066 |
| Female Civilians 18 - 64 | 6834 |
| Female Civilian Non-Veteran 18 - 64 | 6807 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1066 |
| Female Civilian Non-Veteran 65 and Over | 1039 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|