|
12589 Wallkill ZIP Code Guide
|
12589 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 12589
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wallkill, New York 12589
Population Age & Sex Range for Wallkill, New York 12589
| Total Population: | 13346 |
| Male Population: | 7255 |
| Male < 1: | 68 |
| Male 1: | 115 |
| Male 2: | 86 |
| Male 3: | 118 |
| Male 4: | 48 |
| Male 5: | 86 |
| Male 6: | 72 |
| Male 7: | 61 |
| Male 8: | 120 |
| Male 9: | 98 |
| Male 10: | 157 |
| Male 11: | 98 |
| Male 12: | 121 |
| Male 13: | 142 |
| Male 14: | 106 |
| Male 15: | 104 |
| Male 16: | 104 |
| Male 17: | 114 |
| Male 18: | 47 |
| Male 19: | 148 |
| Male 20: | 38 |
| Male 21: | 135 |
| Male 22-24: | 173 |
| Male 25-29: | 480 |
| Male 30-34: | 761 |
| Male 35-39: | 748 |
| Male 40-44: | 793 |
| Male 45-49: | 560 |
| Male 50-54: | 443 |
| Male 55-59: | 325 |
| Male 60-61: | 115 |
| Male 62-64: | 128 |
| Male 65-66: | 79 |
| Male 67-69: | 122 |
| Male 70-74: | 134 |
| Male 75-79: | 73 |
| Male 80-84: | 106 |
| Male 85 & Over: | 29 |
|
| Female Population: | 6091 |
| Female < 1: | 48 |
| Female 1: | 79 |
| Female 2: | 125 |
| Female 3: | 81 |
| Female 4: | 99 |
| Female 5: | 143 |
| Female 6: | 119 |
| Female 7: | 87 |
| Female 8: | 86 |
| Female 9: | 105 |
| Female 10: | 120 |
| Female 11: | 77 |
| Female 12: | 75 |
| Female 13: | 117 |
| Female 14: | 101 |
| Female 15: | 93 |
| Female 16: | 50 |
| Female 17: | 61 |
| Female 18: | 60 |
| Female 19: | 99 |
| Female 20: | 65 |
| Female 21: | 54 |
| Female 22-24: | 204 |
| Female 25-29: | 302 |
| Female 30-34: | 497 |
| Female 35-39: | 550 |
| Female 40-44: | 626 |
| Female 45-49: | 542 |
| Female 50-54: | 379 |
| Female 55-59: | 262 |
| Female 60-61: | 105 |
| Female 62-64: | 144 |
| Female 65-66: | 67 |
| Female 67-69: | 106 |
| Female 70-74: | 125 |
| Female 75-79: | 113 |
| Female 80-84: | 105 |
| Female 85 & Over: | 20 |
|
|
|
|
Ethnic Makeup of Wallkill, New York 12589
| Total Population: | 13346 |
| White: | 11209 |
| Black: | 1116 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | 47 |
| Two or More: | 200 |
| Other: | 640 |
|
|
Housing Statistics for Wallkill, New York 12589
| Total: | 12168 |
| Own: | 9768 |
| Rent: | 2400 |
|
|
Education Level for Residents of Wallkill, New York 12589
| Total Population: | 8839 |
| Male: | 4896 |
| No School: | 92 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 77 |
| 7th - 8th: | 268 |
| 9th: | 270 |
| 10th: | 260 |
| 11th: | 271 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1610 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 269 |
| 1 or More Years College, No Degree: | 555 |
| Associates: | 364 |
| Bachelors: | 396 |
| Doctorate: | 21 |
| Masters: | 199 |
|
| Female: | 3943 |
| No School: | 48 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 43 |
| 7th - 8th: | 77 |
| 9th: | 73 |
| 10th: | 123 |
| 11th: | 144 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 1374 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 315 |
| 1 or More Years College, No Degree: | 482 |
| Associates: | 396 |
| Bachelors: | 390 |
| Doctorate: | 21 |
| Masters: | 324 |
|
|
|
Economic Statistics for Wallkill, New York 12589
| Employed Civilian Males: | 3138 |
| Unemployed Civilian Males: | 102 |
| Male Over 16 In Labor Force: | 3247 |
| Male Over 16 Not In Labor Force: | 2408 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2668 |
| Unemployed Civilian Females: | 98 |
| Female Over 16 In Labor Force: | 2779 |
| Female Over 16 Not In Labor Force: | 1757 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 5743 |
| Work At Home: | 190 |
| Over 16, Doesn't Work At Home: | 5553 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 207 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $61115 |
| Median Household Income: | $54333 |
| Per Capita Income: | $20759 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 384 |
| 10 to 14 Minutes: | 652 |
| 15 to 19 Minutes: | 836 |
| 20 to 24 Minutes: | 866 |
| 25 to 29 Minutes: | 327 |
| 30 to 35 Minutes: | 560 |
| 36 to 39 Minutes: | 208 |
| 40 to 44 Minutes: | 300 |
| 45 to 59 Minutes: | 449 |
| 60 to 89 Minutes: | 438 |
| 90 Minutes or More: | 396 |
|
|
Veterans Status for Residents of Wallkill, New York 12589
| Total Males: | 5437 |
| Male 18 to 64 | 4894 |
| Male Civilian 18 to 64 | 4887 |
| Male Civilian Non-Veteran 18 to 64 | 4070 |
| Male Civilian Veteran 18 to 64 | 817 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 543 |
| Male Civilian 65 and Over | 543 |
| Male Civilian Non-Veteran 65 and Over | 158 |
| Male Civilian Veteran 65 and Over | 385 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4425 |
| Female 18 - 64 | 3889 |
| Female 65 and Over | 536 |
| Female Civilians 18 - 64 | 3876 |
| Female Civilian Non-Veteran 18 - 64 | 3834 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 536 |
| Female Civilian Non-Veteran 65 and Over | 521 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|