Poughkeepsie, New York 12603
ZIP Code boundaries for 12603 in Poughkeepsie, NY
2011 Statistics for 12603
| ZIP: | 12603 |
| Name: | POUGHKEEPSIE |
| County: | DUTCHESS |
| Area: | 33 mi2 / 85 km2 / 21114 acres / 85446898 m2 |
| Coordinates: | 41.679127, -73.86692 |
| Residential Addresses: | 16287 |
| Multifamily Addresses: | 907 |
| Single family Addresses: | 14907 |
| Business Addresses: | 1149 |
| P.O. Boxes: | 473 |
2000 Census Data for Poughkeepsie, New York 12603
Gender & Ages
Total Population: 41657
| Male |
| Population: | 19968 |
| < year old: | 205 |
| Year old: | 238 |
| Age 2: | 300 |
| Age 3: | 299 |
| Age 4: | 218 |
| Age 5: | 301 |
| Age 6: | 312 |
| Age 7: | 395 |
| Age 8: | 411 |
| Age 9: | 187 |
| Age 10: | 308 |
| Age 11: | 232 |
| Age 12: | 288 |
| Age 13: | 365 |
| Age 14: | 434 |
| Age 15: | 287 |
| Age 16: | 281 |
| Age 17: | 259 |
| Age 18: | 296 |
| Age 19: | 445 |
| Age 20: | 360 |
| Age 21: | 394 |
| 22-24: |
658 |
| 25-29: |
780 |
| 30-34: |
1262 |
| 35-39: |
1731 |
| 40-44: |
1826 |
| 45-49: |
1487 |
| 50-54: |
1336 |
| 55-59: |
879 |
| 60-61: |
310 |
| 62-64: |
535 |
| 65-66: |
265 |
| 67-69: |
433 |
| 70-74: |
735 |
| 75-79: |
447 |
| 80-84: |
211 |
| 85 & Up: | 258 |
| Female |
| Population: | 21689 |
| < year old: | 285 |
| Year old: | 225 |
| Age 2: | 242 |
| Age 3: | 257 |
| Age 4: | 237 |
| Age 5: | 343 |
| Age 6: | 262 |
| Age 7: | 260 |
| Age 8: | 235 |
| Age 9: | 291 |
| Age 10: | 275 |
| Age 11: | 268 |
| Age 12: | 283 |
| Age 13: | 352 |
| Age 14: | 270 |
| Age 15: | 286 |
| Age 16: | 267 |
| Age 17: | 266 |
| Age 18: | 381 |
| Age 19: | 647 |
| Age 20: | 517 |
| Age 21: | 362 |
| 22-24: |
634 |
| 25-29: |
956 |
| 30-34: |
1462 |
| 35-39: |
1782 |
| 40-44: |
1825 |
| 45-49: |
1559 |
| 50-54: |
1361 |
| 55-59: |
986 |
| 60-61: |
453 |
| 62-64: |
636 |
| 65-66: |
312 |
| 67-69: |
512 |
| 70-74: |
863 |
| 75-79: |
684 |
| 80-84: |
385 |
| 85 & Up: | 468 |
Education Level of Residents
Total Population: 26739
| Male: | 12495 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 93 |
| 10th: | 224 |
| 11th: | 245 |
| 12th, No Diploma: | 369 |
| Graduates: | 2775 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 795 |
| > 1 Year, No Degree: | 1591 |
| Associates: | 1209 |
| Bachelors: | 2491 |
| Doctorate: | 426 |
| Masters: | 1469 |
| Female: | 14244 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 176 |
| 10th: | 280 |
| 11th: | 176 |
| 12th, No Diploma: | 314 |
| Graduates: | 3669 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 989 |
| > 1 Year, No Degree: | 1962 |
| Associates: | 1658 |
| Bachelors: | 2619 |
| Doctorate: | 223 |
| Masters: | 1496 |
Veteran Status of Residents
| Total Males: | 14648 |
| Ages 18 to 64: |
| Total: | 12299 |
| Civilians: | 12271 |
| Non-Veteran Civilians: | 10220 |
| Veteran Civilians: | 2051 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 2349 |
| Civilians: | 2349 |
| Non-Veteran Civilians: | 650 |
| Veteran Civilians: | 1699 |
| Currently In Military: | |
| Total Females: | 16785 |
| Ages 18 to 64: |
| Total: | 13561 |
| Civilians: | 13561 |
| Non-Veteran Civilians: | 13391 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3224 |
| Civilians: | 3224 |
| Non-Veteran Civilians: | 3175 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 643 |
| 5 to 9: | 2776 |
| 10 to 14: | 3830 |
| 15 to 19: | 3698 |
| 20 to 24: | 2276 |
| 25 to 29: | 843 |
| 30 to 35: | 1551 |
| 36 to 39: | 371 |
| 40 to 44: | 424 |
| 45 to 59: | 1220 |
| 60 to 89: | 1235 |
| > 89 Minutes: | 945 |
Housing
| Total: | 39223 |
| Own: | 30819 |
| Rent: | 8404 |
Economic Statistics of Residents
Total Households: 14990
| Males 16 & Up: |
| Employed Civilian: | 10576 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 11020 |
| Not In Labor Force: | 4168 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 20338 |
| Work At Home: | 526 |
| Doesn't Work At Home: | 19812 |
| Family Below Poverty Line: | 334 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 69272 |
| Median Household Income: | 60390 |
| Per Capita Income: | 26041 |
| Females 16 & Up: |
| Employed Civilian: | 10099 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 10576 |
| Not In Labor Force: | 6742 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41657 |
| White: | 34948 |
| Black: | 3064 |
| Asian: | 1808 |
| Pacific Islander: | 4 |
| Native American: | 41 |
| Multiracial: | 942 |
| Other: | 850 |