Beacon, New York 12508
ZIP Code boundaries for 12508 in Beacon, NY
2011 Statistics for 12508
| ZIP: | 12508 |
| Name: | BEACON |
| County: | DUTCHESS |
| Area: | 20 mi2 / 51 km2 / 12538 acres / 50738513 m2 |
| Coordinates: | 41.496235, -73.960976 |
| Residential Addresses: | 7519 |
| Multifamily Addresses: | 1034 |
| Single family Addresses: | 5959 |
| Business Addresses: | 494 |
| P.O. Boxes: | 526 |
2000 Census Data for Beacon, New York 12508
Gender & Ages
Total Population: 19480
| Male |
| Population: | 10446 |
| < year old: | 109 |
| Year old: | 102 |
| Age 2: | 93 |
| Age 3: | 95 |
| Age 4: | 71 |
| Age 5: | 99 |
| Age 6: | 128 |
| Age 7: | 231 |
| Age 8: | 89 |
| Age 9: | 136 |
| Age 10: | 79 |
| Age 11: | 146 |
| Age 12: | 158 |
| Age 13: | 158 |
| Age 14: | 117 |
| Age 15: | 160 |
| Age 16: | 131 |
| Age 17: | 68 |
| Age 18: | 102 |
| Age 19: | 128 |
| Age 20: | 93 |
| Age 21: | 113 |
| 22-24: |
388 |
| 25-29: |
1002 |
| 30-34: |
1110 |
| 35-39: |
1333 |
| 40-44: |
1124 |
| 45-49: |
794 |
| 50-54: |
559 |
| 55-59: |
386 |
| 60-61: |
166 |
| 62-64: |
125 |
| 65-66: |
134 |
| 67-69: |
154 |
| 70-74: |
177 |
| 75-79: |
194 |
| 80-84: |
88 |
| 85 & Up: | 106 |
| Female |
| Population: | 9034 |
| < year old: | 128 |
| Year old: | 84 |
| Age 2: | 146 |
| Age 3: | 159 |
| Age 4: | 139 |
| Age 5: | 125 |
| Age 6: | 122 |
| Age 7: | 156 |
| Age 8: | 102 |
| Age 9: | 120 |
| Age 10: | 114 |
| Age 11: | 138 |
| Age 12: | 136 |
| Age 13: | 82 |
| Age 14: | 204 |
| Age 15: | 123 |
| Age 16: | 137 |
| Age 17: | 89 |
| Age 18: | 72 |
| Age 19: | 74 |
| Age 20: | 89 |
| Age 21: | 106 |
| 22-24: |
298 |
| 25-29: |
613 |
| 30-34: |
712 |
| 35-39: |
979 |
| 40-44: |
721 |
| 45-49: |
660 |
| 50-54: |
563 |
| 55-59: |
316 |
| 60-61: |
139 |
| 62-64: |
192 |
| 65-66: |
100 |
| 67-69: |
190 |
| 70-74: |
305 |
| 75-79: |
222 |
| 80-84: |
235 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 13543
| Male: | 7452 |
| No School: | 203 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 511 |
| 10th: | 606 |
| 11th: | 450 |
| 12th, No Diploma: | 344 |
| Graduates: | 2196 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 704 |
| Associates: | 404 |
| Bachelors: | 814 |
| Doctorate: | 27 |
| Masters: | 257 |
| Female: | 6091 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 172 |
| 10th: | 285 |
| 11th: | 224 |
| 12th, No Diploma: | 258 |
| Graduates: | 1896 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 463 |
| > 1 Year, No Degree: | 808 |
| Associates: | 445 |
| Bachelors: | 658 |
| Doctorate: | 18 |
| Masters: | 354 |
Veteran Status of Residents
| Total Males: | 8276 |
| Ages 18 to 64: |
| Total: | 7423 |
| Civilians: | 7415 |
| Non-Veteran Civilians: | 6348 |
| Veteran Civilians: | 1067 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 853 |
| Civilians: | 853 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 6730 |
| Ages 18 to 64: |
| Total: | 5534 |
| Civilians: | 5534 |
| Non-Veteran Civilians: | 5478 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1196 |
| Civilians: | 1196 |
| Non-Veteran Civilians: | 1181 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 849 |
| 10 to 14: | 868 |
| 15 to 19: | 1080 |
| 20 to 24: | 611 |
| 25 to 29: | 305 |
| 30 to 35: | 1084 |
| 36 to 39: | 299 |
| 40 to 44: | 239 |
| 45 to 59: | 770 |
| 60 to 89: | 828 |
| > 89 Minutes: | 427 |
Housing
| Total: | 16631 |
| Own: | 10344 |
| Rent: | 6287 |
Economic Statistics of Residents
Total Households: 6536
| Males 16 & Up: |
| Employed Civilian: | 4060 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 4405 |
| Not In Labor Force: | 4070 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7705 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 7622 |
| Family Below Poverty Line: | 329 |
| Household Below Poverty: | 675 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 54583 |
| Median Household Income: | 47026 |
| Per Capita Income: | 19294 |
| Females 16 & Up: |
| Employed Civilian: | 3831 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 3913 |
| Not In Labor Force: | 3043 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19480 |
| White: | 12963 |
| Black: | 4048 |
| Asian: | 588 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 261 |
| Other: | 1565 |