Cornwall, New York 12518
ZIP Code boundaries for 12518 in Cornwall, NY
2011 Statistics for 12518
| ZIP: | 12518 |
| Name: | CORNWALL |
| County: | ORANGE |
| Area: | 16 mi2 / 43 km2 / 10522 acres / 42582378 m2 |
| Coordinates: | 41.399395, -74.03525 |
| Residential Addresses: | 2536 |
| Multifamily Addresses: | 288 |
| Single family Addresses: | 1849 |
| Business Addresses: | 288 |
| P.O. Boxes: | 399 |
2000 Census Data for Cornwall, New York 12518
Gender & Ages
Total Population: 6256
| Male |
| Population: | 2902 |
| < year old: | 34 |
| Year old: | 37 |
| Age 2: | 31 |
| Age 3: | 34 |
| Age 4: | 66 |
| Age 5: | 46 |
| Age 6: | 44 |
| Age 7: | 58 |
| Age 8: | 43 |
| Age 9: | 34 |
| Age 10: | 51 |
| Age 11: | 60 |
| Age 12: | 31 |
| Age 13: | 49 |
| Age 14: | 59 |
| Age 15: | 59 |
| Age 16: | 39 |
| Age 17: | 41 |
| Age 18: | 29 |
| Age 19: | 6 |
| Age 20: | 14 |
| Age 21: | 4 |
| 22-24: |
77 |
| 25-29: |
136 |
| 30-34: |
177 |
| 35-39: |
295 |
| 40-44: |
276 |
| 45-49: |
234 |
| 50-54: |
216 |
| 55-59: |
143 |
| 60-61: |
40 |
| 62-64: |
82 |
| 65-66: |
55 |
| 67-69: |
71 |
| 70-74: |
73 |
| 75-79: |
92 |
| 80-84: |
38 |
| 85 & Up: | 28 |
| Female |
| Population: | 3354 |
| < year old: | 24 |
| Year old: | 49 |
| Age 2: | 36 |
| Age 3: | 24 |
| Age 4: | 49 |
| Age 5: | 65 |
| Age 6: | 49 |
| Age 7: | 45 |
| Age 8: | 55 |
| Age 9: | 64 |
| Age 10: | 43 |
| Age 11: | 52 |
| Age 12: | 25 |
| Age 13: | 52 |
| Age 14: | 65 |
| Age 15: | 30 |
| Age 16: | 78 |
| Age 17: | 41 |
| Age 18: | 28 |
| Age 19: | 42 |
| Age 20: | 16 |
| Age 21: | 6 |
| 22-24: |
66 |
| 25-29: |
154 |
| 30-34: |
223 |
| 35-39: |
389 |
| 40-44: |
212 |
| 45-49: |
214 |
| 50-54: |
212 |
| 55-59: |
181 |
| 60-61: |
77 |
| 62-64: |
107 |
| 65-66: |
92 |
| 67-69: |
53 |
| 70-74: |
154 |
| 75-79: |
120 |
| 80-84: |
96 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 4306
| Male: | 1956 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 21 |
| 10th: | 40 |
| 11th: | 20 |
| 12th, No Diploma: | 57 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 278 |
| Associates: | 151 |
| Bachelors: | 318 |
| Doctorate: | 46 |
| Masters: | 270 |
| Female: | 2350 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 18 |
| 10th: | 40 |
| 11th: | 43 |
| 12th, No Diploma: | 89 |
| Graduates: | 792 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 221 |
| Associates: | 165 |
| Bachelors: | 433 |
| Doctorate: | 7 |
| Masters: | 306 |
Veteran Status of Residents
| Total Males: | 2086 |
| Ages 18 to 64: |
| Total: | 1729 |
| Civilians: | 1726 |
| Non-Veteran Civilians: | 1267 |
| Veteran Civilians: | 459 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Total Females: | 2508 |
| Ages 18 to 64: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 1908 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 581 |
| Civilians: | 581 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 395 |
| 10 to 14: | 307 |
| 15 to 19: | 349 |
| 20 to 24: | 371 |
| 25 to 29: | 102 |
| 30 to 35: | 223 |
| 36 to 39: | 61 |
| 40 to 44: | 161 |
| 45 to 59: | 283 |
| 60 to 89: | 249 |
| > 89 Minutes: | 227 |
Housing
| Total: | 6219 |
| Own: | 4425 |
| Rent: | 1794 |
Economic Statistics of Residents
Total Households: 2458
| Males 16 & Up: |
| Employed Civilian: | 1608 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1645 |
| Not In Labor Force: | 521 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2951 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2879 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 156 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 69531 |
| Median Household Income: | 56443 |
| Per Capita Income: | 27754 |
| Females 16 & Up: |
| Employed Civilian: | 1407 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1465 |
| Not In Labor Force: | 1162 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6256 |
| White: | 5861 |
| Black: | 91 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 80 |
| Other: | 138 |