Gardiner, New York 12525
ZIP Code boundaries for 12525 in Gardiner, NY
2011 Statistics for 12525
| ZIP: | 12525 |
| Name: | GARDINER |
| County: | ULSTER |
| Area: | 27 mi2 / 71 km2 / 17427 acres / 70524514 m2 |
| Coordinates: | 41.688187, -74.18978 |
| Residential Addresses: | 1543 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1279 |
| Business Addresses: | 164 |
| P.O. Boxes: | 264 |
2000 Census Data for Gardiner, New York 12525
Gender & Ages
Total Population: 2916
| Male |
| Population: | 1502 |
| < year old: | 11 |
| Year old: | 36 |
| Age 2: | 13 |
| Age 3: | 5 |
| Age 4: | 33 |
| Age 5: | 38 |
| Age 6: | 11 |
| Age 7: | 41 |
| Age 8: | 10 |
| Age 9: | 27 |
| Age 10: | 19 |
| Age 11: | 5 |
| Age 12: | 21 |
| Age 13: | 40 |
| Age 14: | 21 |
| Age 15: | 29 |
| Age 16: | 9 |
| Age 17: | 19 |
| Age 18: | 22 |
| Age 19: | |
| Age 20: | 29 |
| Age 21: | 10 |
| 22-24: |
42 |
| 25-29: |
51 |
| 30-34: |
134 |
| 35-39: |
152 |
| 40-44: |
151 |
| 45-49: |
136 |
| 50-54: |
103 |
| 55-59: |
75 |
| 60-61: |
25 |
| 62-64: |
31 |
| 65-66: |
36 |
| 67-69: |
37 |
| 70-74: |
33 |
| 75-79: |
35 |
| 80-84: |
12 |
| 85 & Up: | |
| Female |
| Population: | 1414 |
| < year old: | 38 |
| Year old: | |
| Age 2: | 10 |
| Age 3: | 23 |
| Age 4: | 18 |
| Age 5: | 15 |
| Age 6: | 23 |
| Age 7: | 5 |
| Age 8: | 68 |
| Age 9: | 34 |
| Age 10: | 24 |
| Age 11: | 17 |
| Age 12: | 21 |
| Age 13: | 21 |
| Age 14: | 16 |
| Age 15: | 4 |
| Age 16: | 20 |
| Age 17: | 22 |
| Age 18: | 18 |
| Age 19: | 18 |
| Age 20: | 16 |
| Age 21: | 13 |
| 22-24: |
53 |
| 25-29: |
103 |
| 30-34: |
128 |
| 35-39: |
135 |
| 40-44: |
110 |
| 45-49: |
118 |
| 50-54: |
50 |
| 55-59: |
61 |
| 60-61: |
37 |
| 62-64: |
26 |
| 65-66: |
25 |
| 67-69: |
41 |
| 70-74: |
17 |
| 75-79: |
41 |
| 80-84: |
8 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1928
| Male: | 1011 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 33 |
| 10th: | 35 |
| 11th: | 20 |
| 12th, No Diploma: | 13 |
| Graduates: | 343 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 102 |
| Associates: | 75 |
| Bachelors: | 154 |
| Doctorate: | 13 |
| Masters: | 88 |
| Female: | 917 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 17 |
| 10th: | 28 |
| 11th: | 22 |
| 12th, No Diploma: | 28 |
| Graduates: | 314 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 126 |
| Associates: | 91 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 1114 |
| Ages 18 to 64: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 184 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 1035 |
| Ages 18 to 64: |
| Total: | 886 |
| Civilians: | 880 |
| Non-Veteran Civilians: | 865 |
| Veteran Civilians: | 15 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 110 |
| 10 to 14: | 116 |
| 15 to 19: | 154 |
| 20 to 24: | 140 |
| 25 to 29: | 70 |
| 30 to 35: | 263 |
| 36 to 39: | 93 |
| 40 to 44: | 62 |
| 45 to 59: | 156 |
| 60 to 89: | 66 |
| > 89 Minutes: | 62 |
Housing
| Total: | 2895 |
| Own: | 2217 |
| Rent: | 678 |
Economic Statistics of Residents
Total Households: 1074
| Males 16 & Up: |
| Employed Civilian: | 837 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 882 |
| Not In Labor Force: | 260 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1461 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 1364 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 60231 |
| Median Household Income: | 52841 |
| Per Capita Income: | 21846 |
| Females 16 & Up: |
| Employed Civilian: | 629 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 667 |
| Not In Labor Force: | 410 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 2916 |
| White: | 2682 |
| Black: | 62 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 107 |
| Other: | 52 |