Wappingers Falls, New York 12590
ZIP Code boundaries for 12590 in Wappingers Falls, NY
2011 Statistics for 12590
| ZIP: | 12590 |
| Name: | WAPPINGERS FALLS |
| County: | DUTCHESS |
| Area: | 38 mi2 / 99 km2 / 24347 acres / 98527685 m2 |
| Coordinates: | 41.59362, -73.89093 |
| Residential Addresses: | 14121 |
| Multifamily Addresses: | 1781 |
| Single family Addresses: | 11783 |
| Business Addresses: | 1011 |
| P.O. Boxes: | 557 |
2000 Census Data for Wappingers Falls, New York 12590
Gender & Ages
Total Population: 33771
| Male |
| Population: | 16820 |
| < year old: | 176 |
| Year old: | 134 |
| Age 2: | 198 |
| Age 3: | 277 |
| Age 4: | 274 |
| Age 5: | 261 |
| Age 6: | 265 |
| Age 7: | 260 |
| Age 8: | 243 |
| Age 9: | 263 |
| Age 10: | 306 |
| Age 11: | 332 |
| Age 12: | 265 |
| Age 13: | 235 |
| Age 14: | 204 |
| Age 15: | 176 |
| Age 16: | 238 |
| Age 17: | 288 |
| Age 18: | 184 |
| Age 19: | 177 |
| Age 20: | 182 |
| Age 21: | 203 |
| 22-24: |
525 |
| 25-29: |
1153 |
| 30-34: |
1213 |
| 35-39: |
1419 |
| 40-44: |
1596 |
| 45-49: |
1272 |
| 50-54: |
1161 |
| 55-59: |
1042 |
| 60-61: |
267 |
| 62-64: |
365 |
| 65-66: |
234 |
| 67-69: |
396 |
| 70-74: |
486 |
| 75-79: |
291 |
| 80-84: |
157 |
| 85 & Up: | 102 |
| Female |
| Population: | 16951 |
| < year old: | 148 |
| Year old: | 221 |
| Age 2: | 266 |
| Age 3: | 225 |
| Age 4: | 188 |
| Age 5: | 142 |
| Age 6: | 274 |
| Age 7: | 230 |
| Age 8: | 209 |
| Age 9: | 267 |
| Age 10: | 340 |
| Age 11: | 170 |
| Age 12: | 376 |
| Age 13: | 231 |
| Age 14: | 152 |
| Age 15: | 294 |
| Age 16: | 258 |
| Age 17: | 155 |
| Age 18: | 193 |
| Age 19: | 139 |
| Age 20: | 116 |
| Age 21: | 171 |
| 22-24: |
456 |
| 25-29: |
1144 |
| 30-34: |
1244 |
| 35-39: |
1498 |
| 40-44: |
1590 |
| 45-49: |
1239 |
| 50-54: |
1181 |
| 55-59: |
978 |
| 60-61: |
351 |
| 62-64: |
442 |
| 65-66: |
301 |
| 67-69: |
358 |
| 70-74: |
484 |
| 75-79: |
480 |
| 80-84: |
249 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 22884
| Male: | 11154 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 122 |
| 10th: | 272 |
| 11th: | 224 |
| 12th, No Diploma: | 337 |
| Graduates: | 3181 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 623 |
| > 1 Year, No Degree: | 1478 |
| Associates: | 882 |
| Bachelors: | 2188 |
| Doctorate: | 227 |
| Masters: | 992 |
| Female: | 11730 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 147 |
| 10th: | 244 |
| 11th: | 196 |
| 12th, No Diploma: | 400 |
| Graduates: | 3770 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1409 |
| Associates: | 1252 |
| Bachelors: | 1921 |
| Doctorate: | 37 |
| Masters: | 987 |
Veteran Status of Residents
| Total Males: | 12425 |
| Ages 18 to 64: |
| Total: | 10759 |
| Civilians: | 10750 |
| Non-Veteran Civilians: | 8531 |
| Veteran Civilians: | 2219 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1666 |
| Civilians: | 1666 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 1164 |
| Currently In Military: | |
| Total Females: | 12805 |
| Ages 18 to 64: |
| Total: | 10742 |
| Civilians: | 10742 |
| Non-Veteran Civilians: | 10660 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2063 |
| Civilians: | 2063 |
| Non-Veteran Civilians: | 2046 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 1307 |
| 10 to 14: | 2244 |
| 15 to 19: | 2479 |
| 20 to 24: | 2533 |
| 25 to 29: | 731 |
| 30 to 35: | 1513 |
| 36 to 39: | 341 |
| 40 to 44: | 694 |
| 45 to 59: | 1633 |
| 60 to 89: | 1582 |
| > 89 Minutes: | 1179 |
Housing
| Total: | 33466 |
| Own: | 25650 |
| Rent: | 7816 |
Economic Statistics of Residents
Total Households: 12407
| Males 16 & Up: |
| Employed Civilian: | 9478 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 9871 |
| Not In Labor Force: | 3080 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 16894 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 16557 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 558 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 68250 |
| Median Household Income: | 59371 |
| Per Capita Income: | 25831 |
| Females 16 & Up: |
| Employed Civilian: | 7735 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 7971 |
| Not In Labor Force: | 5247 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33771 |
| White: | 29369 |
| Black: | 1645 |
| Asian: | 1238 |
| Pacific Islander: | 19 |
| Native American: | 80 |
| Multiracial: | 676 |
| Other: | 744 |