New Windsor, New York 12553
ZIP Code boundaries for 12553 in New Windsor, NY
2011 Statistics for 12553
| ZIP: | 12553 |
| Name: | NEW WINDSOR |
| County: | ORANGE |
| Area: | 29 mi2 / 76 km2 / 18794 acres / 76058375 m2 |
| Coordinates: | 41.456367, -74.07264 |
| Residential Addresses: | 9572 |
| Multifamily Addresses: | 988 |
| Single family Addresses: | 8231 |
| Business Addresses: | 759 |
| P.O. Boxes: | 353 |
2000 Census Data for New Windsor, New York 12553
Gender & Ages
Total Population: 22672
| Male |
| Population: | 11210 |
| < year old: | 131 |
| Year old: | 177 |
| Age 2: | 143 |
| Age 3: | 165 |
| Age 4: | 146 |
| Age 5: | 227 |
| Age 6: | 200 |
| Age 7: | 151 |
| Age 8: | 217 |
| Age 9: | 215 |
| Age 10: | 210 |
| Age 11: | 203 |
| Age 12: | 145 |
| Age 13: | 122 |
| Age 14: | 194 |
| Age 15: | 171 |
| Age 16: | 154 |
| Age 17: | 184 |
| Age 18: | 94 |
| Age 19: | 122 |
| Age 20: | 135 |
| Age 21: | 127 |
| 22-24: |
331 |
| 25-29: |
686 |
| 30-34: |
794 |
| 35-39: |
998 |
| 40-44: |
1026 |
| 45-49: |
866 |
| 50-54: |
754 |
| 55-59: |
550 |
| 60-61: |
175 |
| 62-64: |
213 |
| 65-66: |
160 |
| 67-69: |
190 |
| 70-74: |
330 |
| 75-79: |
260 |
| 80-84: |
140 |
| 85 & Up: | 104 |
| Female |
| Population: | 11462 |
| < year old: | 119 |
| Year old: | 168 |
| Age 2: | 218 |
| Age 3: | 179 |
| Age 4: | 159 |
| Age 5: | 99 |
| Age 6: | 111 |
| Age 7: | 175 |
| Age 8: | 221 |
| Age 9: | 229 |
| Age 10: | 164 |
| Age 11: | 164 |
| Age 12: | 131 |
| Age 13: | 165 |
| Age 14: | 135 |
| Age 15: | 139 |
| Age 16: | 135 |
| Age 17: | 118 |
| Age 18: | 178 |
| Age 19: | 87 |
| Age 20: | 115 |
| Age 21: | 147 |
| 22-24: |
337 |
| 25-29: |
622 |
| 30-34: |
835 |
| 35-39: |
1011 |
| 40-44: |
968 |
| 45-49: |
912 |
| 50-54: |
727 |
| 55-59: |
639 |
| 60-61: |
160 |
| 62-64: |
228 |
| 65-66: |
182 |
| 67-69: |
216 |
| 70-74: |
440 |
| 75-79: |
389 |
| 80-84: |
246 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 15015
| Male: | 7246 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 136 |
| 10th: | 111 |
| 11th: | 206 |
| 12th, No Diploma: | 265 |
| Graduates: | 2205 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 678 |
| > 1 Year, No Degree: | 1065 |
| Associates: | 607 |
| Bachelors: | 1000 |
| Doctorate: | 78 |
| Masters: | 505 |
| Female: | 7769 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 186 |
| 10th: | 199 |
| 11th: | 166 |
| 12th, No Diploma: | 313 |
| Graduates: | 2698 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 886 |
| Associates: | 724 |
| Bachelors: | 955 |
| Doctorate: | 13 |
| Masters: | 635 |
Veteran Status of Residents
| Total Males: | 8055 |
| Ages 18 to 64: |
| Total: | 6871 |
| Civilians: | 6514 |
| Non-Veteran Civilians: | 5008 |
| Veteran Civilians: | 1506 |
| Currently In Military: | 357 |
| Ages 65 & Up: |
| Total: | 1184 |
| Civilians: | 1184 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 844 |
| Currently In Military: | |
| Total Females: | 8633 |
| Ages 18 to 64: |
| Total: | 6966 |
| Civilians: | 6942 |
| Non-Veteran Civilians: | 6869 |
| Veteran Civilians: | 73 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1667 |
| Civilians: | 1667 |
| Non-Veteran Civilians: | 1616 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1082 |
| 10 to 14: | 1897 |
| 15 to 19: | 1563 |
| 20 to 24: | 1231 |
| 25 to 29: | 391 |
| 30 to 35: | 980 |
| 36 to 39: | 234 |
| 40 to 44: | 367 |
| 45 to 59: | 897 |
| 60 to 89: | 1057 |
| > 89 Minutes: | 637 |
Housing
| Total: | 22409 |
| Own: | 16225 |
| Rent: | 6184 |
Economic Statistics of Residents
Total Households: 8416
| Males 16 & Up: |
| Employed Civilian: | 5571 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 6211 |
| Not In Labor Force: | 2182 |
| In Military: | 357 |
| Males & Females 16 & Up: |
| Workers: | 10846 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 10630 |
| Family Below Poverty Line: | 232 |
| Household Below Poverty: | 515 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 59207 |
| Median Household Income: | 51038 |
| Per Capita Income: | 23107 |
| Females 16 & Up: |
| Employed Civilian: | 5107 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 5336 |
| Not In Labor Force: | 3550 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 22672 |
| White: | 19231 |
| Black: | 1598 |
| Asian: | 420 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 559 |
| Other: | 842 |