Poughkeepsie, New York 12601
ZIP Code boundaries for 12601 in Poughkeepsie, NY
2011 Statistics for 12601
| ZIP: | 12601 |
| Name: | POUGHKEEPSIE |
| County: | DUTCHESS |
| Area: | 20 mi2 / 53 km2 / 13028 acres / 52721658 m2 |
| Coordinates: | 41.701286, -73.91472 |
| Residential Addresses: | 15373 |
| Multifamily Addresses: | 3717 |
| Single family Addresses: | 11414 |
| Business Addresses: | 1631 |
| P.O. Boxes: | 242 |
2000 Census Data for Poughkeepsie, New York 12601
Gender & Ages
Total Population: 42879
| Male |
| Population: | 21142 |
| < year old: | 272 |
| Year old: | 336 |
| Age 2: | 321 |
| Age 3: | 311 |
| Age 4: | 285 |
| Age 5: | 215 |
| Age 6: | 354 |
| Age 7: | 281 |
| Age 8: | 361 |
| Age 9: | 429 |
| Age 10: | 311 |
| Age 11: | 288 |
| Age 12: | 237 |
| Age 13: | 257 |
| Age 14: | 278 |
| Age 15: | 325 |
| Age 16: | 219 |
| Age 17: | 278 |
| Age 18: | 498 |
| Age 19: | 791 |
| Age 20: | 763 |
| Age 21: | 533 |
| 22-24: |
1451 |
| 25-29: |
1396 |
| 30-34: |
1368 |
| 35-39: |
1632 |
| 40-44: |
1520 |
| 45-49: |
1229 |
| 50-54: |
1156 |
| 55-59: |
946 |
| 60-61: |
344 |
| 62-64: |
357 |
| 65-66: |
251 |
| 67-69: |
309 |
| 70-74: |
513 |
| 75-79: |
322 |
| 80-84: |
263 |
| 85 & Up: | 142 |
| Female |
| Population: | 21737 |
| < year old: | 318 |
| Year old: | 218 |
| Age 2: | 178 |
| Age 3: | 233 |
| Age 4: | 285 |
| Age 5: | 393 |
| Age 6: | 316 |
| Age 7: | 363 |
| Age 8: | 278 |
| Age 9: | 217 |
| Age 10: | 361 |
| Age 11: | 233 |
| Age 12: | 350 |
| Age 13: | 215 |
| Age 14: | 327 |
| Age 15: | 262 |
| Age 16: | 258 |
| Age 17: | 312 |
| Age 18: | 552 |
| Age 19: | 569 |
| Age 20: | 653 |
| Age 21: | 660 |
| 22-24: |
1245 |
| 25-29: |
1332 |
| 30-34: |
1409 |
| 35-39: |
1666 |
| 40-44: |
1552 |
| 45-49: |
1345 |
| 50-54: |
1060 |
| 55-59: |
919 |
| 60-61: |
291 |
| 62-64: |
445 |
| 65-66: |
214 |
| 67-69: |
491 |
| 70-74: |
654 |
| 75-79: |
619 |
| 80-84: |
432 |
| 85 & Up: | 512 |
Education Level of Residents
Total Population: 24689
| Male: | 11748 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 320 |
| Middle/Junior High: |
| 7th - 8th: | 497 |
| High School: |
| 9th: | 283 |
| 10th: | 514 |
| 11th: | 375 |
| 12th, No Diploma: | 674 |
| Graduates: | 3497 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 1371 |
| Associates: | 915 |
| Bachelors: | 1408 |
| Doctorate: | 158 |
| Masters: | 672 |
| Female: | 12941 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 286 |
| Middle/Junior High: |
| 7th - 8th: | 583 |
| High School: |
| 9th: | 361 |
| 10th: | 574 |
| 11th: | 712 |
| 12th, No Diploma: | 627 |
| Graduates: | 3652 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 1735 |
| Associates: | 1190 |
| Bachelors: | 1150 |
| Doctorate: | 61 |
| Masters: | 742 |
Veteran Status of Residents
| Total Males: | 15784 |
| Ages 18 to 64: |
| Total: | 13984 |
| Civilians: | 13964 |
| Non-Veteran Civilians: | 12118 |
| Veteran Civilians: | 1846 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 1205 |
| Currently In Military: | |
| Total Females: | 16620 |
| Ages 18 to 64: |
| Total: | 13698 |
| Civilians: | 13687 |
| Non-Veteran Civilians: | 13569 |
| Veteran Civilians: | 118 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2922 |
| Civilians: | 2922 |
| Non-Veteran Civilians: | 2846 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 531 |
| 5 to 9: | 2587 |
| 10 to 14: | 3686 |
| 15 to 19: | 2730 |
| 20 to 24: | 1804 |
| 25 to 29: | 470 |
| 30 to 35: | 1678 |
| 36 to 39: | 341 |
| 40 to 44: | 424 |
| 45 to 59: | 863 |
| 60 to 89: | 915 |
| > 89 Minutes: | 617 |
Housing
| Total: | 38089 |
| Own: | 17765 |
| Rent: | 20324 |
Economic Statistics of Residents
Total Households: 15286
| Males 16 & Up: |
| Employed Civilian: | 9319 |
| Unemployed Civilians: | 1487 |
| In Labor Force: | 10826 |
| Not In Labor Force: | 5455 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 17073 |
| Work At Home: | 427 |
| Doesn't Work At Home: | 16646 |
| Family Below Poverty Line: | 1305 |
| Household Below Poverty: | 2764 |
| Married Below Poverty Line: | 348 |
| Median Family Income: | 43829 |
| Median Household Income: | 32594 |
| Per Capita Income: | 16657 |
| Females 16 & Up: |
| Employed Civilian: | 8179 |
| Unemployed Civilians: | 1729 |
| In Labor Force: | 9919 |
| Not In Labor Force: | 7271 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 42879 |
| White: | 27187 |
| Black: | 11561 |
| Asian: | 802 |
| Pacific Islander: | 6 |
| Native American: | 117 |
| Multiracial: | 1671 |
| Other: | 1535 |