Wallkill, New York 12589
ZIP Code boundaries for 12589 in Wallkill, NY
2011 Statistics for 12589
| ZIP: | 12589 |
| Name: | WALLKILL |
| County: | ULSTER |
| Area: | 61 mi2 / 159 km2 / 39246 acres / 158823574 m2 |
| Coordinates: | 41.630642, -74.16176 |
| Residential Addresses: | 4771 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 4295 |
| Business Addresses: | 171 |
| P.O. Boxes: | 452 |
2000 Census Data for Wallkill, New York 12589
Gender & Ages
Total Population: 13346
| Male |
| Population: | 7255 |
| < year old: | 68 |
| Year old: | 115 |
| Age 2: | 86 |
| Age 3: | 118 |
| Age 4: | 48 |
| Age 5: | 86 |
| Age 6: | 72 |
| Age 7: | 61 |
| Age 8: | 120 |
| Age 9: | 98 |
| Age 10: | 157 |
| Age 11: | 98 |
| Age 12: | 121 |
| Age 13: | 142 |
| Age 14: | 106 |
| Age 15: | 104 |
| Age 16: | 104 |
| Age 17: | 114 |
| Age 18: | 47 |
| Age 19: | 148 |
| Age 20: | 38 |
| Age 21: | 135 |
| 22-24: |
173 |
| 25-29: |
480 |
| 30-34: |
761 |
| 35-39: |
748 |
| 40-44: |
793 |
| 45-49: |
560 |
| 50-54: |
443 |
| 55-59: |
325 |
| 60-61: |
115 |
| 62-64: |
128 |
| 65-66: |
79 |
| 67-69: |
122 |
| 70-74: |
134 |
| 75-79: |
73 |
| 80-84: |
106 |
| 85 & Up: | 29 |
| Female |
| Population: | 6091 |
| < year old: | 48 |
| Year old: | 79 |
| Age 2: | 125 |
| Age 3: | 81 |
| Age 4: | 99 |
| Age 5: | 143 |
| Age 6: | 119 |
| Age 7: | 87 |
| Age 8: | 86 |
| Age 9: | 105 |
| Age 10: | 120 |
| Age 11: | 77 |
| Age 12: | 75 |
| Age 13: | 117 |
| Age 14: | 101 |
| Age 15: | 93 |
| Age 16: | 50 |
| Age 17: | 61 |
| Age 18: | 60 |
| Age 19: | 99 |
| Age 20: | 65 |
| Age 21: | 54 |
| 22-24: |
204 |
| 25-29: |
302 |
| 30-34: |
497 |
| 35-39: |
550 |
| 40-44: |
626 |
| 45-49: |
542 |
| 50-54: |
379 |
| 55-59: |
262 |
| 60-61: |
105 |
| 62-64: |
144 |
| 65-66: |
67 |
| 67-69: |
106 |
| 70-74: |
125 |
| 75-79: |
113 |
| 80-84: |
105 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 8839
| Male: | 4896 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 270 |
| 10th: | 260 |
| 11th: | 271 |
| 12th, No Diploma: | 157 |
| Graduates: | 1610 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 555 |
| Associates: | 364 |
| Bachelors: | 396 |
| Doctorate: | 21 |
| Masters: | 199 |
| Female: | 3943 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 73 |
| 10th: | 123 |
| 11th: | 144 |
| 12th, No Diploma: | 85 |
| Graduates: | 1374 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 315 |
| > 1 Year, No Degree: | 482 |
| Associates: | 396 |
| Bachelors: | 390 |
| Doctorate: | 21 |
| Masters: | 324 |
Veteran Status of Residents
| Total Males: | 5437 |
| Ages 18 to 64: |
| Total: | 4894 |
| Civilians: | 4887 |
| Non-Veteran Civilians: | 4070 |
| Veteran Civilians: | 817 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 385 |
| Currently In Military: | |
| Total Females: | 4425 |
| Ages 18 to 64: |
| Total: | 3889 |
| Civilians: | 3876 |
| Non-Veteran Civilians: | 3834 |
| Veteran Civilians: | 42 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 536 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 384 |
| 10 to 14: | 652 |
| 15 to 19: | 836 |
| 20 to 24: | 866 |
| 25 to 29: | 327 |
| 30 to 35: | 560 |
| 36 to 39: | 208 |
| 40 to 44: | 300 |
| 45 to 59: | 449 |
| 60 to 89: | 438 |
| > 89 Minutes: | 396 |
Housing
| Total: | 12168 |
| Own: | 9768 |
| Rent: | 2400 |
Economic Statistics of Residents
Total Households: 4135
| Males 16 & Up: |
| Employed Civilian: | 3138 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 3247 |
| Not In Labor Force: | 2408 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5743 |
| Work At Home: | 190 |
| Doesn't Work At Home: | 5553 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 207 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 61115 |
| Median Household Income: | 54333 |
| Per Capita Income: | 20759 |
| Females 16 & Up: |
| Employed Civilian: | 2668 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2779 |
| Not In Labor Force: | 1757 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 13346 |
| White: | 11209 |
| Black: | 1116 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 200 |
| Other: | 640 |